|
|
| 1 | 8039_and_set__80-3.jpg |
8039 propelling EMU set #80 over Yelverton Drive 12/11/2008. | Delivery of second B series EMU order for PTA WA | (289) |
| 2 | pct-0011460.jpg |
DR8405 Coote Industrial rebuilt former Hamersley CE636R Alco named Maggie at Maddington where rebuilt 13/12/2008. | Summer 2008/09 | (210) |
| 3 | 016.JPG |
G515 & Q4014 haul rake of empty ore cars from port to Esperance yard 15th October 2008. | Iron ore and nickel concentrate/fuel trains on Esperance line | (187) |
| 4 | 8039_and_set__80-4.jpg |
8039 and EMU set #80 in what was forecourt of Midland workshops 12/11/08. | Delivery of second B series EMU order for PTA WA | (180) |
| 5 | 8039_and_set__80-1.jpg |
8039 and EMU set #80 at Midland 12/11/08. | Delivery of second B series EMU order for PTA WA | (171) |
| 6 | 8039_and_set__80-2.jpg |
8039 departing flashbut for old workshops 12/11/08. | Delivery of second B series EMU order for PTA WA | (171) |
| 7 | 8039_and_set__80-5.jpg |
8039 entering #6 road block one of old workshops the only road with rail access remaining 12/11/2008. | Delivery of second B series EMU order for PTA WA | (161) |
| 8 | 8039_and_set__80-6.jpg |
8039 propelling three gondollas of bogies and parts for EMU's over Yelverton Drive 12/11/08. | Delivery of second B series EMU order for PTA WA | (142) |
| 9 | pct-0011429.jpg |
EL63, Q4010 & EL56 on 7PA1 QR National intermodal that has two ex CR silver coaches besides crew car at Stratton on 6/12/2008. | Summer 2008/09 | (119) |
| 10 | 217.JPG |
SCT011 & SCT015 on late 6PM9 SCT service departing Forrestfield 12/09. | Winter/Spring shots 2008 | (117) |
|
|
|
| Hits (today): | 118 |
| Hits (this week): | 123 |
| Hits (this month): | 127 |
| Hits (this year): | 138 |
| Hits (all-time): | 11947 |
| Collections: | 7 |
|
|
| July |
| Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
Sun |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
|
|